Turnable Staple
Turnable Staple
Article No. |
Hole distance mm |
Height mm |
Length mm |
Width mm | PU | kg | ||
---|---|---|---|---|---|---|---|---|
Turnable Staple for Oval Eyelet 42x22 mm |
||||||||
5030142t | steel zinc plated | 51 | 17 | 66 | 15 | 100 | 4,5 | |
500 | 22,5 | |||||||
1000 | 45 | |||||||
5030142n | stainless steel/ANSI 302 | 51 | 17 | 66 | 15 | 100 | 4,72 | |
500 | 23,6 | |||||||
1000 | 47,2 | |||||||
503034201 | steel zinc plated, rocking turnable | 51 | 17 | 66 | 15 | 100 | 4,7 | |
500 | 23,5 | |||||||
1000 | 47 | |||||||
5030542s | synthetic, black | 51 | 13 | 67 | 34 | 50 | 1,02 | |
500 | 5,1 | |||||||
1000 | 10,2 | |||||||
5030542gr | synthetic, grey | 51 | 13 | 67 | 34 | 50 | 1,02 | |
500 | 5,1 | |||||||
1000 | 10,2 | |||||||
Small Turn Button for Oval Eyelet 17x11mm |
||||||||
503100812 | brass, nickel plated | 23,5 | 8 | 35 | 13 | 100 | 0,6 | |
503101111 | brass | 30,5 | 8 | 35 | 13 | 100 | 0,6 | |
503101112 | brass, nickel plated | 23,5 | 11 | 35 | 13 | 100 | 0,6 | |
Small Turn Button for Oval Eyelet 22,5x13 mm |
||||||||
503113011 | brass | 30,5 | 11 | 35 | 13 | 100 | 0,6 | |
503113411 | brass | 34 | 11 | 46 | 13 | 100 | 1,2 | |
503113012 | brass, nickel plated | 30,5 | 11 | 41 | 12,5 | 100 | 1,1 | |
503113412 | brass, nickel plated | 34 | 11 | 46 | 13 | 100 | 1,2 | |
503113420 | stainless steel | 34 | 11 | 46 | 13 | 100 | 1,2 | |
Small Turn Button for Pastille-Oval Eyelet 17x11 mm |
||||||||
5dp1711v | brass, nickel plated | 21 | 19 | 32 | 12,5 | 100 | 0,56 |