Keder
Keder
Article No. | PU in | Weight kg | Ø mm, ca. | Flag mm | ||
---|---|---|---|---|---|---|
Keder |
||||||
58-8530o | double tongue | 100 | 9,8 | 8,5 | 30 | |
1000 | 98 | |||||
58-7525g | welded tongue | 100 | 7,1 | 7,5 | 25 | |
1000 | 71 | |||||
58-7525h | single tongue | 100 | 6,6 | 7,5 | 25 | |
1000 | 66 | |||||
58-7530h | single tongue | 100 | 6,7 | 7,5 | 30 | |
1000 | 67 | |||||
58-7530o | double tongue | 100 | 7,72 | 7,5 | 30 | |
1000 | 77,2 | |||||
58-8030h | single tongue | 100 | 7,85 | 8 | 30 | |
1000 | 78,5 | |||||
Großzeltkeder |
||||||
58-1140o | double tongue | 100 | 16,75 | 11 | 40 | |
1000 | 167,5 | |||||
58-1340o | double tongue | 100 | 21,95 | 13 | 40 | |
1000 | 219,5 |