PVC Cable
PVC Cable
Article No. | PU | Weight kg | Ø mm | Length m | Qualitiy | |
---|---|---|---|---|---|---|
Planenseile |
||||||
5pl4tr | 1 | 8,8 | 4 | 500 | transparent for keder lining | |
3 | 26,4 | |||||
5pl6st250 | 1 | 13,28 | 6 | 250 | TIR cable | |
2 | 26,56 | |||||
4 | 53,12 | |||||
5pl6st500 | 1 | 26,56 | 6 | 500 | TIR cable | |
2 | 53,12 | |||||
5pl8ny | 1 | 5,9 | 8 | 100 |
with inside nylon wire, transparent |
|
5 | 29,5 | |||||
10 | 59 | |||||
5pl8ny250 | 1 | 14,75 | 8 | 250 |
with inside nylon wire, transparent |
|
2 | 29,5 | |||||
4 | 59 | |||||
5pl8si | 1 | 5,77 | 8 | 100 |
with inside sisal wire, transparent |
|
5 | 28,85 | |||||
10 | 57,7 | |||||
5pl8si250 | 1 | 14,42 | 8 | 250 |
with inside sisal wire, transparent |
|
2 | 28,8 | |||||
4 | 57,7 | |||||
5pl8sil | 1 | 6,278 | 8 | 100 | silver | |
5 | 31,39 | |||||
10 | 62,78 | |||||
5pl8sil250 | 1 | 15,69 | 8 | 250 | silver | |
2 | 31,39 | |||||
4 | 62,78 | |||||
5pl8st | 1 | 9,01 | 8 | 100 | TIR cable | |
5 | 45,05 | |||||
10 | 90,1 | |||||
5pl8tr | 1 | 6,2 | 8 | 100 | transparent | |
5 | 31 | |||||
10 | 62 | |||||
5pl8tr250 | 1 | 15,5 | 8 | 250 | transparent | |
2 | 31 | |||||
4 | 62 | |||||
5pl9tr | 1 | 8,6 | 9 | 100 | transparent | |
5 | 43 | |||||
10 | 86 | |||||
5pl10s250 | 1 | 27,21 | 10 | 250 | ttransparent for keder lining | |
2 | 54,42 | |||||
4 | 108,84 | |||||
5pl10tr | 1 | 10,88 | 10 | 100 | transparent | |
5 | 54,4 | |||||
10 | 108,8 | |||||
5pl10tr250m | 1 | 27,21 | 10 | 250 | nature, not shining | |
2 | 54,42 | |||||
4 | 108,84 | |||||
PVC TIR Cable with complete Cable Ends |
||||||
5zs215-6 | 1 | 1,108 | 6 | 21,5 | ||
12 | 13,29 | |||||
5zs222-6 | 1 | 1,15 | 6 | 22,2 | ||
15 | 17,25 | |||||
5zs34-6 | 1 | 1,714 | 6 | 34 | ||
10 | 17,14 | |||||
5zs365-6 | 1 | 1,781 | 6 | 36,5 | ||
5 | 8,9 | |||||
STNG-Cabel with Cable Ends/NOT TIR |
||||||
5st222-6 | 1 | 0,95 | 6 | 22,2 | ||
12 | 11,4 | |||||
5st33-6 | 1 | 1,69 | 6 | 33 | ||
10 | 16,9 |