Sun Protection
Sun Protection
Artile No. | Colour | Width cm | Length m | |
---|---|---|---|---|
New: Sedo-SUNSEDScrim, ca. 450 g/m², fire retardent M2 |
||||
1sun-b629 | brown 629 | 300 | 30 | |
1sun-b676 | brown 676 | 300 | 30 | |
1sun-be599 | beige 599 | 300 | 30 | |
1sun-be600 | beige 600 | 300 | 30 | |
1sun-be601 | beige 601 | 300 | 30 | |
1sun-be626 | beige 626 | 300 | 30 | |
1sun-bl627 | blue 627 | 300 | 30 | |
1sun-bl628 | blue 628 | 300 | 30 | |
1sun-bl669 | blue 669 | 300 | 30 | |
1sun-bl670 | blue 670 | 300 | 30 | |
1sun-bl677 | blue 677 | 300 | 30 | |
1sun-g616 | green 616 | 300 | 30 | |
1sun-g630 | green 630 | 300 | 30 | |
1sun-g671 | green 671 | 300 | 30 | |
1sun-g678 | green 678 | 300 | 30 | |
1sun-g679 | green 679 | 300 | 30 | |
1sun-ge619 | gelb 619 | 300 | 30 | |
1sun-ge620 | yellow 620 | 300 | 30 | |
1sun-gr613 | grey 613 | 300 | 30 | |
1sun-gr668 | grey 668 | 300 | 30 | |
1sun-o665 | orange 665 | 300 | 30 | |
1sun-r615 | red 615 | 300 | 30 | |
1sun-s614 | black 614 | 300 | 30 | |
1sun-w9010 | white 9010 | 300 | 30 | |
Sunset ca. 235 g/m² (Umbrella Fabrics)PES-Material coated on both sidse, mould resistand, water, oil and dirt repellent, |
||||
1s333-001 | yellow | 170 | 60 | |
1s333-003 | blue | 170 | 60 | |
1s333-004 | sand | 170 | 60 | |
1s316-005 | white | 170 | 60 | |
1s316-009 | anthracite | 170 | 60 | |
1s316-012 | red | 170 | 60 | |
1s333-601 | green | 170 | 60 | |
1s333-039 | grey | 170 | 60 | |
1s333-150 | light beige | 170 | 60 | |
Neu: Awning Fabrics (poly-acrylate) |
||||
Unis: | ||||
61-u2042 | white | 120 | 60 | |
61-u2143 | light beige | 120 | 60 | |
61-u2041 | light beige with nubs | 120 | 60 | |
61-u2838 | light brown | 120 | 60 | |
61-u2038 | dark beige | 120 | 60 | |
61-u2013 | yellow | 120 | 60 | |
61-u2050 | orange | 120 | 60 | |
61-u2211 | red | 120 | 60 | |
61-u2209 | dark red | 120 | 60 | |
61-u2235 | blue | 120 | 60 | |
61-u2242 | ligth green | 120 | 60 | |
61-u2245 | dark green | 120 | 60 | |
61-u2821 | silver | 120 | 60 | |
61-u2979 | light grey | 120 | 60 | |
61-u2102 | medium grey | 120 | 60 | |
61-u8488 | anthracite | 120 | 60 | |
61-u2170 | black | 120 | 60 | |
Striped Fantasy | ||||
61-f2824 | yellow-beige | 120 | 60 | |
61-f2820 | beige-yellow-light brown | 120 | 60 | |
61-f2133 | grey-yellow-orange | 120 | 60 | |
61-f2573 | yellow-beige-light brown | 120 | 60 | |
61-f2921 | grey-blue | 120 | 60 | |
61-f2576 | green-beige | 120 | 60 | |
61-f2207 | beige-green-light brown | 120 | 60 | |
61-f2822 | light brown-beige-orange | 120 | 60 | |
61-f2808 | dark red-beige-light brown | 120 |
60 |
|
61-f2570 | dark red- light beige-white | 120 | 60 | |
61-f2580 | grey-light yellow | 120 | 60 | |
61-f2176 | grey-yellow | 120 | 60 | |
Classic Striped: | ||||
61-b2015 | yellow-white | 120 | 60 | |
61-b2680 | green-white | 120 | 60 | |
61-b2103 | grey-white | 120 | 60 | |
61-b2019 | blue-white | 120 | 60 | |
61-b2212 | red-white | 120 | 60 | |
New: CUBECube is the new fabric that is engraved decoratively which has the look and warmth of tissue. Cube is ideal for creating versatile and light structures in respect to the design and style of its setting which creates an elegant atmosphere, both on the inside and on the outside PVC-coated Fabric with structure , ca. 830 g/m², Opac, cube effect
|
||||
1cube6649 | ivory, backside white | 250 | 50 | |
1cube6635 | white (both sides) | 250 | 50 | |
1cube6632m2 |
white, flame retardent M2 |
250 | 50 | |
1cube6636 |
ivory, flame retardent M2 |
250 | 50 | |
1cube6637 | grey | 250 | 50 | |
1cube6648 | wine | 250 | 50 |
:
- Technical CUBE [PDF]
CUBE Farbkarte mit technischen Daten