PVC-coated Fabrics
PVC-coated Fabric
Article No. | RAL | Colour | Width in cm | Roll Length |
---|---|---|---|---|
Verseidag Indutex GmbH |
||||
Duraskin Item 1293 high gloss 670 g/m² |
||||
1b1293-180-250 | RAL 8017 | brown | 250 | 65 |
1be1293-032-250 | creme | 250 | 65 | |
1be1293-337-250 | RAL 1014 | ivory | 250 | 65 |
1bl1293-170-250 | RAL 5002 | ultramarine blue | 250 | 65 |
1bl1293-172-250 | RAL 5013 | cobalt blue | 250 | 65 |
1bl1293-263-250 | RAL 5012 | light blue | 250 | 65 |
1bl1293-340-250 | RAL 5010 | gentian blue | 250 | 65 |
1g1293-027-250 | similar RAL 6005 | moss green | 250 | 65 |
1g1293-120-250 | RAL 6018 | green | 250 | 65 |
1g1293-123-250 | RAL 6002 | leaf green | 250 | 65 |
1g1293-129-250 | RAL 6026 | opal green | 250 | 65 |
1ge1293-144-250 | RAL 1003 | signal yellow | 250 | 65 |
1gr1293-013-250 | medium grey | 250 | 65 | |
1gr1293-104-250 | RAL 7030 | stone grey | 250 | 65 |
1gr1293-107-250 | RAL 7038 | agate grey | 250 | 65 |
1gr1293-112-250 | RAL 7031 | blue grey | 250 | 65 |
1gr1293-308-250 | RAL 7035 | light grey | 250 | 65 |
1o1293-224-250 | RAL 2004 | orange | 250 | 65 |
1r1293-057-250 | red | 250 | 65 | |
1r1293-319-250 | RAL 3002 | carmine red | 250 | 65 |
1s1293-101-250 | RAL 9005 | black | 250 | 65 |
1sil1293-108-250 | RAL 9006 | silver | 250 | 65 |
1w1293-102-250 | RAL 9016 | white | 250 | 65 |
Duraskin Item 1055 550 g/m² |
||||
1bl1055-300 | blue | 300 | 65 | |
1gr1055-300 | grey | 300 | 65 | |
1w1055-300 | white | 300 | 65 | |
Industrial SEDÓ S.L. |
||||
ALPHA high gloss 580 g/m² |
||||
1b204-220-580 | brown | 220 | 70 | |
1be1013-220-580 | similar RAL 1013 | pearl white | 220 | 70 |
1be1014-220-580 | RAL 1014 | ivory | 220 | 70 |
1be938-220-580 | brown beige | 220 | 70 | |
1bl5013-250-580 | RAL 5013 | cobalt blue | 250 | 70 |
1bl5015-220-580 | RAL 5015 | sky blue | 220 | 70 |
1bl95-250-580 | similar RAL 5002 | ultramarine blue | 250 | 70 |
1g6024-220-580 | RAL 6024 | green | 220 | 70 |
1g6026-220-580 | RAL 6026 | opal green | 220 | 70 |
1ge1003-220-580 | RAL 1003 | signal yellow | 220 | 70 |
1ge1018-220-580 | RAL 1018 | zinc yellow | 220 | 70 |
1gr7030-250-580 | RAL 7030 | stone grey | 250 | 70 |
1gr7038-250-580 | similar RAL 7038 | light grey | 220 | 70 |
1o2004-250-580 | RAL 2004 | orange | 250 | 70 |
1r95-250-580 | similar RAL 3002 | cola red | 250 | 70 |
1s9005-250-580 | similar RAL 9005 | black | 250 | 70 |
1w9003-220-580 | RAL 9003 | white | 220 | 70 |
flame retardent M2 620g/m² |
||||
1w9003-250b2 | RAL 9003 | white | 250 | 70 |
BETA high gloss 630 g/m² |
||||
1be923-250-630 | similar RAL 1015 | ivory | 250 | 70 |
1bl5015-250-630 | similar RAL 5015 | sky blue | 250 | 70 |
1bl95-250-630 | similar RAL 5002 | ultramarie blue | 250 | 70 |
1g6024-250-630 | similar RAL 6024 | green | 250 | 70 |
1gr7030-250-630 | RAL 7030 | stone grey | 250 | 70 |
1gr7037-250-630 | RAL 7037 | dusty grey | 250 | 70 |
1gr7038-220-630 | RAL 7038 | agate grey | 220 | 70 |
1gr7038-250-630 | RAL 7038 | agate grey | 250 | 70 |
1o2004-250-630 | RAL 2004 | orange | 250 | 70 |
1r95-250-630 | similar RAL 3002 | cola red | 250 | 70 |
1sil250-630 | silver | 250 | 70 | |
1w9003-220-630 | RAL 9003 | white | 220 | 70 |
1w9003-250-630 | RAL 9003 | white | 250 | 70 |
GAMMA 2 high gloss 670 g/m² |
||||
1b204-250 | brown | 250 | 70 | |
1be1014-250 | RAL 1014 | ivory | 250 | 70 |
1bl5002-250 | similar RAL 5002 | ultramarine blue | 250 | 70 |
1bl5010-250 | similar RAL 5010 | gentian blue | 250 | 70 |
1bl95-250 | royal blue | 250 | 70 | |
1g6005-250 | similar RAL 6005 | moss green | 250 | 70 |
1g6024-250 | similar RAL 6024 | traffic green | 250 | 70 |
1g6026-250 | similar RAL 6026 | opal green | 250 | 70 |
1ge1003-250 | similar RAL 1003 | safety yellow | 250 | 70 |
1ge1021-250 | similar RAL 1021 | canola yellow | 250 | 70 |
1gr7035-250 | similar RAL 7035 | light grey | 250 | 70 |
1gr7038-250 | RAL 7038 | agate grey | 250 | 70 |
1o2004-250 | RAL 2004 | orange | 250 | 70 |
1r95-250 | similar RAL 3002 | cola red | 250 | 70 |
1s250-670 | black | 250 | 70 | |
1w9003-250 | RAL 9003 | white | 250 | 70 |
1w9003-300 | RAL 9003 | white | 300 | 70 |
Block stripes 670 g/m², stripes on one side (9,5 cm), flame retardent M2, fungizidal coating |
||||
1blw250 | royal blue/white | 250 | 70 | |
1gew250 | signal yelloe/white | 250 | 70 | |
1gw250 | opal green/white | 250 | 70 | |
1grw250 | agate grey/white | 250 | 70 | |
1rw250 | carmine red/white | 250 | 70 | |
Gamma 12 high gloss 930 g/m² |
||||
1b3009-930 | brown | 300 | 30 | |
1be1014-300-930 | RAL 1014 | ivory | 300 | 30 |
1bl5013-300-930 | similar RAL 5013 | cobalt blue | 300 | 30 |
1bl5015-300-930 | RAL 5015 | sky blue | 300 | 30 |
1bl95-300-930 | royal blue | 300 | 30 | |
1g6024-300-930 | RAL 6024 | traffic green | 300 | 30 |
1g6026-300-930 | RAL 6026 | opal green | 300 | 30 |
1g6039-300-930 | dark green | 300 | 30 | |
1ge1003-300-930 | RAL 1003 | signal yelloy | 300 | 30 |
1ge1018-300-930 | RAL 1018 | zinc yellow | 300 | 30 |
1gr7030-300-930 | ähnlich RAL 7030 | stone grey | 300 | 30 |
1gr7037-300-930 | RAL 7037 | dusty grey | 300 | 30 |
1gr7038-300-930 | ähnlich RAL 7038 | agate grey | 300 | 30 |
1o2004-300-930 | RAL 2004 | orange | 300 | 30 |
1r12030-300-930 | ähnlich RAL 3002 | carmine red | 300 | 30 |
1r95-300-930 | cola red | 300 | 30 | |
1s300-930 | black | 300 | 30 | |
1sil300-930 | silver | 300 | 30 | |
1w9003-300-930 | RAL 9003 | white | 300 | 30 |
New: Pan 14 1450 g/m² |
||||
1o238-205-1450 | orange | 205 | 25 | |
New: Heytex |
||||
H 5518 high gloss 650 g/m² |
||||
1b8017-250-650 | RAL 8017 | choclate brown | 250 | 65 |
1be1015-250-650 | RAL 1015 | light ivory | 250 | 65 |
1bl5002-250-650 | RAL 5002 | ultramarine blue | 250 | 65 |
1bl5010-250-650 | RAL 5010 | gentian violet | 250 | 65 |
1bl5013-250-650 | RAL 5013 | china blue | 250 | 65 |
1g6005-250-650 | RAL 6005 | moss green | 250 | 65 |
1g6026-250-650 | RAL 6026 | opalgrün | 250 | 65 |
1ge1003-250-650 | RAL 1003 | safety yellow | 250 | 65 |
1ge1018-250-650 | RAL 1018 |
zinc yellow |
250 | 65 |
1ge1021-250-650 | RAL 1021 | canola yellow | 250 | 65 |
1gr7035-250-650 | RAL 7035 | light grey | 250 | 65 |
1gr7701-250-650 | grey | 250 | 65 | |
1o2008-250-650 | RAL 2008 | bright red orange | 250 | 65 |
1o2011-250-650 | RAL 2011 | dark orange | 250 | 65 |
1r3002-250-650 | RAL 3002 | carmine red | 250 | 65 |
1s9005-250-650 | RAL 9005 | jet black | 250 | 65 |
1sil9006-250-650 | RAL 9006 | silver | 250 | 65 |
1w9016-250-650 | RAL 9016 | traffic white | 250 | 65 |
1w9016-300-650 | RAL 9016 | traffic white | 300 | 65 |
H5560 high gloss 680 g/m² |
||||
1be1014-250-680 | RAL 1014 | ivory | 250 | 65 |
1w1013-250-680 | RAL 1013 | perl white | 250 | 65 |
1be1015-250-680 | RAL 1015 | light ivory | 250 | 65 |
1bl5002-250-680 | RAL 5002 | ultramine blue | 250 | 65 |
1bl5010-250-680 | RAL 5010 | gentian violet | 250 | 65 |
1bl5012-250-680 | RAL 5012 | light blue | 250 | 65 |
1bl5013-250-680 | RAL 5013 | china blue | 250 | 65 |
1ge1003-250-680 | RAL 1003 | safety yellow | 250 | 65 |
1ge1021-250-680 | RAL 1021 | canola yellow | 250 | 65 |
1g6001-250-680 | RAL 6001 | emerald green | 250 | 65 |
1g6005-250-680 | RAL 6005 | moss green | 250 | 65 |
1g6018-250-680 | RAL 6018 | chartreuse | 250 | 65 |
1g6026-250-680 | RAL 6026 | opal green | 250 | 65 |
1gr7035-250-680 | RAL 7035 | light grey | 250 | 65 |
1gr7037-250-680 | RAL 7037 | powder grey | 250 | 65 |
1gr7701-250-680 | grey | 250 | 65 | |
1o2008-250-680 | RAL 2008 | bright red orange | 250 | 65 |
1o2011-250-680 | RAL 2011 | dark orange | 250 | 65 |
1r3002-250-680 | RAL 3002 | carmine red | 250 | 65 |
1s9005-250-680 | RAL 9005 | jet black | 250 | 65 |
1sil9006-250-680 | RAL 9006 | silver | 250 | 65 |
1w9010-250-680 | RAL 9010 | pure white | 250 | 65 |
1w9016-250-680 | RAL 9016 | traffic white | 250 | 65 |
Sattler AG |
||||
Complan high gloss 670 g/m² |
||||
1gr641-814-250 | black grey | 250 | 65 | |
1gr641-820-250 | RAL 7032 | pebble grey | 250 | 65 |
1o641-306-250 | RAL 2009 | flash orange | 250 | 65 |
1p641-430-250 | magenta | 250 | 65 | |
New: Special Qualitty Bundeswehr mat 710 g/m² TL 8305-253.1 |
||||
1bro691-250 | RAL 6031 | bronce green | 250 | 65 |
PVC mat ca. 600 g/m² |
||||
1g606-204 | similar RAL 6026 | opal green | 204 | 70 |
PVC Opac mat 850 g/m² flame retardent M2 |
||||
1opac250 | RAL 9010 | white | 250 | 70 |