Eyelets
Eyelets
Article No. | PU | kg | Size mm | ||
---|---|---|---|---|---|
Oval Eyelets |
|||||
501021711 | brass | 100 | 0,4 | 17x11 | |
501021712 | brass, nickel plated | 100 | 0,4 | 17x11 | |
500 | 1,9 | ||||
501022211 | brass | 100 | 0,7 | 22,5x13,5 | |
501022212 | brass, nickel plated | 100 | 0,7 | 22,5x13,5 | |
501022220 | stainless steel | 100 | 0,7 | 22,5x13,5 | |
50102420t | steel zinc plated | 100 | 1,3 | 42x22 | |
1000 | 13 | ||||
50102421t | brass | 100 | 1,5 | 42x22 | |
501024212 | brass, nickel plated | 100 | 1,6 | 42x22 | |
501024220 | stainless steel | 100 | 1,5 | 42x22 | |
Pastille-Oval Eyelets |
|||||
5op1711v | brass, nickel plated | 100 | 0,33 | 17x11 | |
Rectangular Eyelets |
|||||
501032701 | vstainless steel, oval | 500 | 3,2 | 27x7 | |
50104270t | stainless steel, VW | 500 | 3,2 | 27x8 | |
50104271t | brass, VW | 100 | 3,1 | 27x8 | |
501042712 | brass, nickel plated, VW | 500 | 3,1 | 27x8 | |
Dimple Eyelet, without washer |
Ø | ||||
5ko16 | stainless steel | 500 | 1,31 | 16 | |
Round Eyelet |
|||||
5o10 | steel zinc plated | 1000 | 2,23 | 10 | |
5o12 | steel zinc plated | 1000 | 3,25 | 12 | |
5o16 | steel zinc plated | 500 | 2,4 | 16 | |
1000 | 4,8 | ||||
5o20 | steel zinc plated | 500 | 3,8 | 20 | |
5o25 | steel zinc plated | 200 | 1,92 | 25 | |
1000 | 9,6 | ||||
5o40 | steel zinc plated | 100 | 1,8 | 40 | |
1000 | 18 | ||||
5000 | 80 | ||||
5o40os | steel zinc plated, without washer | 1000 | 12,5 | 40 | |
5000 | 62,5 | ||||
Round Eyelet similar to DIN 7332 |
|||||
5od8v | brass, nickel plated | 1000 | 1,2 | 8 | |
5od10m | brass | 1000 | 2,3 | 10 | |
5od10v | brass, nickel plated | 1000 | 2,1 | 10 | |
5od10n | stainless steel | 1000 | 2,3 | 10 | |
5od12m | brass | 1000 | 3,7 | 12 | |
5od12v | brass, nickel plated | 1000 | 3,7 | 12 | |
5od12n | stainless steel | 1000 | 3,7 | 12 | |
5od14 | steel zinc plated | 500 | 2,4 | 14 | |
5od14m | brass | 500 | 2,4 | 14 | |
5od14v | brass, nickel plated | 500 | 2,4 | 14 | |
5od16 | steel zinc plated | 500 | 2,8 | 16 | |
2000 | 11 | ||||
5od16m | brass | 500 | 2,8 | 16 | |
5od16v | brass, nickel plated | 500 | 2,7 | 16 | |
5od16n | stainless steel | 200 | 2,8 | 16 | |
5od18 | steel zinc plated | 500 | 3 | 18 | |
5od18n | stainless steel | 500 | 3 | 18 | |
5od20 | steel zinc plated | 500 | 3,8 | 20 | |
5od20m | brass | 500 | 3,8 | 20 | |
5od20v | brass, nickel plated | 500 | 3,8 | 20 | |
5od25 | steel zinc plated | 200 | 2,3 | 25 | |
1000 | 12 | ||||
5od25m | brass | 200 | 2,4 | 25 | |
5od25v | brass, nickel plated | 200 | 2,4 | 25 | |
5od25n | stainless steel | 200 | 2,2 | 25 | |
5od40v | brass, nickel plated | 100 | 2,1 | 40 | |
5od40n | stainless steel | 100 | 2 | 40 | |
Head for Round Eylet 16 mm Ø for vehicle roof |
|||||
54-1212 | zinc plated | 100 | 0,48 | ||
1000 | 4,80 | ||||
10000 | 48 | ||||
Synthetic Back Plate |
Size Ø in mm | ||||
57-13-21 | for round eyelet 12 mm Ø | 1000 | 0,38 | 21 | |
57-42-68 | for round eyelet 40 mm Ø | 100 | 0,57 | 66 | |
1000 | 5,1 | ||||
Size in mm | |||||
57-43-25 | for 42 x 22 mm oval eyelet (U1) | 250 | 0,8 | 65x45 | |
1000 | 3,2 | ||||
Tornadoclip |
|||||
5ex-tok-s | black | 100 | 1,35 | 40x30 | |
250 | 3,375 | ||||
500 | 6,75 | ||||
5ex-tok-w | white | 100 | 1,35 | 40x30 | |
250 | 3,375 | ||||
500 | 6,75 |